Columns, Capitals & Bases
|
Ionic Capital 6", 8" & 10" | Doric Capital 6", 8" & 10" | Corinthian Square Capital, also available in plain 9" only |
![]() A | ![]() B | ![]() C |
Plain Column: 6", 8" & 10" | Spiral Column: 8" only | Fluted Square Column: 9" only |
![]() | ![]() | ![]() |
Corinthian Capital 6", 8" & 10" | ||
D | ![]() E | |
Plain Tapered Column: 8" to 6" 10" to 8" 12" to 10" | Fluted Column: 6", 8" & 10" | |
![]() | ![]() | |
Columns Gallery
|
0
0